Most Recent Burr Ridge Homes For Sale
| View All Burr Ridge Homes For Sale | ||
|
501 Kirkwood Cv, Burr Ridge, IL 60527 | $529,000 4 beds 3 baths |
|
108 Carriage Way Dr #201, Burr Ridge, IL 60527 | $208,900 3 beds 2 baths |
|
13 Southgate Ct, Burr Ridge, IL 60527 | $539,900 3 beds 2.5 baths |
Real Estate Resources |
Burr Ridge Apartments
There are 508 apartments found in and near the Burr Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings